These are the top Biscuits products, stocking these products is proven to increase your profits.
Source: Value sales (£) ranking, Nielsen S&I Latest 26 Wks w/e 27/04/24
Product | ||
---|---|---|
1. | ![]() | Pladis |
2. | ![]() | Pladis |
3. | ![]() | Pladis |
4. | ![]() | Mondelez Uk Ltd |
5. | ![]() | Pladis |
6. | ![]() | Mondelez Uk Ltd |
7. | ![]() | Pladis |
8. | ![]() | Shs Sales & Marketing |
9. | ![]() | Mondelez Uk Ltd |
10. | ![]() | Pladis |
11. | ![]() | Thomas Tunnock Ltd |
12. | ![]() | Mondelez Uk Ltd |
13. | ![]() | Pladis |
14. | ![]() | Pladis |
15. | ![]() | Thomas Tunnock Ltd |
16. | ![]() | Mondelez Uk Ltd |
17. | ![]() | Shs Sales & Marketing |
18. | ![]() | Pladis |
19. | ![]() | Pladis |
20. | ![]() | Ferrero Uk Ltd |










