These are the top Chocolate products, stocking these products is proven to increase your profits.
Source: Symbols and independents data YTD w/e 24/06/23
Product | ||
---|---|---|
1. | ![]() | Mondelez Uk Ltd |
2. | ![]() | Mondelez Uk Ltd |
3. | ![]() | Mars Wrigley Conf (mars Choc) |
4. | ![]() | Mondelez Uk Ltd |
5. | ![]() | Nestle Uk Ltd |
6. | ![]() | Ferrero Uk Ltd |
7. | ![]() | Ferrero Uk Ltd |
8. | ![]() | Mars Wrigley Conf (mars Choc) |
9. | ![]() | Mondelez Uk Ltd |
10. | ![]() | Mars Wrigley Conf (mars Choc) |
11. | ![]() | Ferrero Uk Ltd |
12. | ![]() | Mars Wrigley Conf (mars Choc) |
13. | ![]() | Mondelez Uk Ltd |
14. | ![]() | Mars Wrigley Conf (mars Choc) |
15. | ![]() | Mars Wrigley Conf (mars Choc) |
16. | ![]() | Mondelez Uk Ltd |
17. | ![]() | Mondelez Uk Ltd |
18. | ![]() | Mars Wrigley Conf (mars Choc) |
19. | ![]() | Mondelez Uk Ltd |
20. | ![]() | Mondelez Uk Ltd |











