These are the top Biscuits products, stocking these products is proven to increase your profits.
Source: Nielsen, Symbols & Independents, LMAT 29/07/23
Product | ||
---|---|---|
1. | ![]() | Pladis |
2. | ![]() | Pladis |
3. | ![]() | Pladis |
4. | ![]() | Pladis |
5. | ![]() | Mondelez Uk Ltd |
6. | ![]() | Pladis |
7. | ![]() | Thomas Tunnock Ltd |
8. | ![]() | Mondelez Uk Ltd |
9. | ![]() | Thomas Tunnock Ltd |
10. | ![]() | Pladis |
11. | ![]() | Pladis |
12. | ![]() | Ferrero Uk Ltd |
13. | ![]() | Nestle Uk Ltd |
14. | ![]() | Pladis |
15. | ![]() | Pladis |
16. | ![]() | Mondelez Uk Ltd |
17. | ![]() | Pladis |
18. | ![]() | Ferrero Uk Ltd |
19. | ![]() | Kelloggs Marketing & Sales Co |
20. | ![]() | Kp Snacks Ltd |






