These are the top Energy products, stocking these products is proven to increase your profits.
Source: NIQ Discover Total Indies & Symbols S&E SKU Sales Value L52W W.E. 04/01/25
Product | ||
---|---|---|
1. | ![]() | Red Bull Company Limited |
2. | ![]() | Red Bull Company Limited |
3. | ![]() | Red Bull Company Limited |
4. | ![]() | Coca Cola Europacific Partners |
5. | ![]() | Coca Cola Europacific Partners |
6. | ![]() | Coca Cola Europacific Partners |
7. | ![]() | Coca Cola Europacific Partners |
8. | ![]() | Lucozade Ribena Suntory Ltd |
9. | ![]() | Lucozade Ribena Suntory Ltd |
10. | ![]() | Lucozade Ribena Suntory Ltd |


























